Birds grouped by primary tarot correspondence: Major Arcana first, then Wands, Cups, Swords, and Pentacles. Order within each suit follows tarot card order. The Oracle group column uses your eight thematic groups (including Ngā Manu o te Kore for threshold / emergence work). Rows link to each bird’s oracle card. Full group taglines and paragraphs live on Oracle reference — by group.
22 birds
| Tarot # | Deck # | Bird | Tarot card | Oracle group | Status |
|---|---|---|---|---|---|
| 0 | 1 | Kea (New Zealand Alpine Parrot) | The Fool | Ngā Manu Aronga | Empty |
| 1 | 2 | Korimako (Bellbird) | The Magician | Ngā Manu o te Ngāhere | Empty |
| 2 | 3 | Kōtuku (White Heron) | The High Priestess | Ngā Manu Tapu | Draft |
| 3 | 4 | Hua o te Ngāhere (Forest Egg) | The Empress | Ngā Manu o te Ngāhere | Empty |
| 4 | 5 | Hua o te Ao Tūroa (Earth Egg) | The Emperor | Ngā Manu o te Ao Tūroa | Empty |
| 5 | 6 | Hua o te Mahara (Memory Egg) | The Hierophant | Ngā Manu Onamata | Empty |
| 6 | 7 | Pōpokotea (Whitehead) | The Lovers | Ngā Manu o te Ngāhere | Empty |
| 7 | 8 | Kuaka-taheke (Bar-tailed Godwit (migratory)) | The Chariot | Ngā Manu Moana | Empty |
| 8 | 9 | Riroriro (Grey Warbler) | Strength | Ngā Manu o te Ao Tūroa | Empty |
| 9 | 10 | Toroa (Royal Albatross) | The Hermit | Ngā Manu Moana | Empty |
| 10 | 11 | Hua o te Hurihanga (Turning Egg) | Wheel of Fortune | Ngā Manu Aronga | Empty |
| 11 | 12 | Takahē (South Island Takahē) | Justice | Ngā Manu Onamata | Empty |
| 12 | 13 | Hua o te Wai (Water Egg) | The Hanged Man | Ngā Manu o te Wai | Empty |
| 13 | 14 | Huia (extinct) | Death | Ngā Manu Onamata | Empty |
| 14 | 15 | Mātātā (Fernbird) | Temperance | Ngā Manu o te Wai | Empty |
| 15 | 16 | Kawau (Shag) | The Devil | Ngā Manu Tapu | Empty |
| 16 | 17 | Moa (extinct) | The Tower | Ngā Manu Onamata | Empty |
| 17 | 18 | Hua o te Moana (Ocean Egg) | The Star | Ngā Manu Moana | Empty |
| 18 | 19 | Hua o te Pō (Egg of Night) | The Moon | Ngā Manu Tapu | Empty |
| 19 | 20 | Kererū (New Zealand Wood Pigeon) | The Sun | Ngā Manu o te Ngāhere | Empty |
| 20 | 21 | Te Manu Kore (The Unseen Bird) | Judgement | Ngā Manu o te Kore | Empty |
| 21 | 22 | Hua o te Korekite (Completion Egg) | The World | Ngā Manu o te Kore | Empty |
14 birds
| Tarot # | Deck # | Bird | Tarot card | Oracle group | Status |
|---|---|---|---|---|---|
| 1 | 23 | Pīpīwharauroa (Shining Cuckoo) | Ace of Wands | Ngā Manu Aronga | Empty |
| 2 | 24 | Tōrea (Oystercatcher) | Two of Wands | Ngā Manu Tapu | Empty |
| 3 | 25 | Tākapu (Gannet) | Three of Wands | Ngā Manu Moana | Empty |
| 4 | 26 | Tōrea pango (Variable Oystercatcher) | Four of Wands | Ngā Manu Aronga | Empty |
| 5 | 27 | Tarānui (Black-backed Gull) | Five of Wands | Ngā Manu Moana | Empty |
| 6 | 28 | Manu pīpīwaiwaka (Magpie) | Six of Wands | Ngā Manu Aronga | Empty |
| 7 | 29 | Kuaka (Godwit (inland)) | Seven of Wands | Ngā Manu o te Wai | Empty |
| 8 | 30 | Tītī (Sooty Shearwater) | Eight of Wands | Ngā Manu Moana | Empty |
| 9 | 31 | Tarāpuka (Red-billed Gull) | Nine of Wands | Ngā Manu Moana | Empty |
| 10 | 32 | Kāhu (Swamp Harrier) | Ten of Wands | Ngā Manu Aronga | Empty |
| 11 | 33 | Kororā (Little Penguin) | Page of Wands | Ngā Manu Moana | Empty |
| 12 | 34 | Hōkioi (Haast's Eagle (mythic)) | Knight of Wands | Ngā Manu Tapu | Empty |
| 13 | 35 | Kākā (New Zealand Parrot) | Queen of Wands | Ngā Manu o te Ngāhere | Empty |
| 14 | 36 | Kārearea (New Zealand Falcon) | King of Wands | Ngā Manu Tapu | Empty |
14 birds
| Tarot # | Deck # | Bird | Tarot card | Oracle group | Status |
|---|---|---|---|---|---|
| 1 | 37 | Kākāriki (Parakeet) | Ace of Cups | Ngā Manu o te Ngāhere | Empty |
| 2 | 38 | Miromiro (Tomtit) | Two of Cups | Ngā Manu o te Ngāhere | Empty |
| 3 | 39 | Mohua (Yellowhead) | Three of Cups | Ngā Manu o te Ngāhere | Empty |
| 4 | 40 | Whēkau (Laughing Owl (extinct)) | Four of Cups | Ngā Manu Onamata | Empty |
| 5 | 41 | Hihi (Stitchbird) | Five of Cups | Ngā Manu Onamata | Empty |
| 6 | 42 | Whio (Blue Duck) | Six of Cups | Ngā Manu o te Wai | Empty |
| 7 | 43 | Pīwakawaka (Fantail) | Seven of Cups | Ngā Manu o te Ngāhere | Empty |
| 8 | 44 | Kōtare (Sacred Kingfisher) | Eight of Cups | Ngā Manu Tapu | Empty |
| 9 | 45 | Kākāpō (Flightless Parrot) | Nine of Cups | Ngā Manu Onamata | Empty |
| 10 | 46 | Pūtangitangi (Paradise Shelduck) | Ten of Cups | Ngā Manu o te Wai | Empty |
| 11 | 47 | Pāteke (Brown Teal) | Page of Cups | Ngā Manu o te Wai | Empty |
| 12 | 48 | Kōauau (Long-tailed Cuckoo) | Knight of Cups | Ngā Manu o te Ngāhere | Empty |
| 13 | 49 | Tūī (Tui) | Queen of Cups | Ngā Manu o te Ngāhere | Empty |
| 14 | 50 | Marakite (Seer Archetype) | King of Cups | Ngā Manu o te Kore | Empty |
14 birds
| Tarot # | Deck # | Bird | Tarot card | Oracle group | Status |
|---|---|---|---|---|---|
| 1 | 51 | Ruru (Morepork Owl) | Ace of Swords | Ngā Manu Tapu | Empty |
| 2 | 52 | Pīhoihoi (New Zealand Pipit) | Two of Swords | Ngā Manu o te Ao Tūroa | Empty |
| 3 | 53 | Kakaruwai (South Island Robin) | Three of Swords | Ngā Manu o te Ngāhere | Empty |
| 4 | 54 | Pāpango (Scaup) | Four of Swords | Ngā Manu o te Wai | Empty |
| 5 | 55 | Kawau pakapaka (Little Shag) | Five of Swords | Ngā Manu Aronga | Empty |
| 6 | 56 | Matuku-hūrepo (Bittern) | Six of Swords | Ngā Manu Tapu | Empty |
| 7 | 57 | Kiwi | Seven of Swords | Ngā Manu Tapu | Empty |
| 8 | 58 | Manu mā (Song Thrush) | Eight of Swords | Ngā Manu o te Ao Tūroa | Empty |
| 9 | 59 | Piopio (Native Thrush (extinct)) | Nine of Swords | Ngā Manu Onamata | Empty |
| 10 | 60 | Mātātā onamata (Bush Wren (extinct)) | Ten of Swords | Ngā Manu Onamata | Empty |
| 11 | 61 | Tūturiwhatu (Dotterel) | Page of Swords | Ngā Manu o te Wai | Empty |
| 12 | 62 | Kākāriki karaka (Orange-fronted Parakeet) | Knight of Swords | Ngā Manu o te Ngāhere | Empty |
| 13 | 63 | Kōtuku ngutupapa (Royal Spoonbill) | Queen of Swords | Ngā Manu Tapu | Empty |
| 14 | 64 | Toutouwai (North Island Robin) | King of Swords | Ngā Manu o te Ngāhere | Empty |
14 birds
| Tarot # | Deck # | Bird | Tarot card | Oracle group | Status |
|---|---|---|---|---|---|
| 1 | 65 | Tauhou (Silvereye) | Ace of Pentacles | Ngā Manu o te Ao Tūroa | Empty |
| 2 | 66 | Tioriori (Sparrow) | Two of Pentacles | Ngā Manu o te Ao Tūroa | Empty |
| 3 | 67 | Matā (Starling) | Three of Pentacles | Ngā Manu o te Ao Tūroa | Empty |
| 4 | 68 | Manu pango (Blackbird) | Four of Pentacles | Ngā Manu o te Ao Tūroa | Empty |
| 5 | 69 | Pūkeko (Swamphen) | Five of Pentacles | Ngā Manu o te Wai | Empty |
| 6 | 70 | Weweia (New Zealand Dabchick) | Six of Pentacles | Ngā Manu o te Wai | Empty |
| 7 | 71 | Tīeke (Saddleback) | Seven of Pentacles | Ngā Manu Onamata | Empty |
| 8 | 72 | Titipounamu (Rifleman) | Eight of Pentacles | Ngā Manu o te Ngāhere | Empty |
| 9 | 73 | Piwauwau (Rock Wren) | Nine of Pentacles | Ngā Manu o te Ngāhere | Empty |
| 10 | 74 | Weka | Ten of Pentacles | Ngā Manu o te Ao Tūroa | Empty |
| 11 | 75 | Manu aute (Messenger Kite) | Page of Pentacles | Ngā Manu o te Kore | Empty |
| 12 | 76 | Tētē (Grey Teal) | Knight of Pentacles | Ngā Manu o te Wai | Empty |
| 13 | 77 | Kaitirotiro (Watcher Archetype) | Queen of Pentacles | Ngā Manu o te Kore | Empty |
| 14 | 78 | New Zealand Grebe | King of Pentacles | Ngā Manu Moana | Empty |